2024 Membership Rates
Cypresswood Homeowner | Monthly (Requires a committment through December 2025) | Annual (5% Discount if paid in Full by January 31, 2025) |
---|---|---|
Individual Unlimited | $300.00 | $3600.00 |
Family Unlimited | $450.00 | $5400.00 |
Non-Cypresswood Homeowner | ||
---|---|---|
Individual Unlimited | $350.00 | $4200.00 |
Family Unlimited | $525.00 | $6300.00 |
All fees are plus 7% sales tax.
Membership Notes
- Memberships include the cart and green fee, as well as unlimited range balls.
- Tee times can be made up to 14 days in advance.
- Private cart usage requires proof of liability insurance.
- Family membership includes husband, wife, children under 18, children in college or children who are active military up until age 25.
- Proof of Cypresswood residency is required to receive homeowner discount.